KENTUCKY OPEN - Cedar Creek Quail Club
| Event Type | Club |
| Host | Cedar Creek Quail Club |
| Location | 200 Sportsman Lane |
| City | Crab Orchard |
| State | KY |
| Begins | March 29 |
| Ends | March 30 |
Notes |
|
| One (1) Open Pointing, Two (2) Amateur Pointing and One Doubles Pointing each day. Amateur Pointing Payouts each day 50% payback. Open Pointing Payouts overall 50% payback. Open Pointing Fast Fields payouts each day. Contact: Joey Preston @ 859-983-3096 |
|
Stakes
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Doubles Pointing | [ Results ] |
| Doubles Pointing | [ Results ] |
| Open Pointing | [ Results ] |








