Gunner - Randy Johnson

| Registered Name | Gunner |
| Call Name | Gunner - Randy Johnson |
| Breed | Brittany - American |
| Color | White & Orange |
| Sex | Male |
| Whelped | January 12 2019 |
| AKC # | SS10266906 |
| Sire | Twincedar Roy |
| Dam | Twincedar Eds May |
| Owner | Johnson, Randy |
| Notes | Transferred from Jack Hatfield May 2025 |
Championship Stats
| Division | Championships | Current Points | # First |
| Open Pointing | 0 | 14 | 2 |
| Amateur Pointing | 1 | 5 | 1 |
Current Season Stats
| Event | Place |
Points |
18 |
40 |
|
| Open Pointing | ||
8 |
2 |
|
| Open Pointing | ||








