Hershey - FLSH OPN NC - Eddie Karban
| Registered Name | Hersheys Bittersweet II |
| Call Name | Hershey - FLSH OPN NC - Eddie Karban |
| Breed | Labrador Retriever |
| Color | choc |
| Sex | Male |
| Whelped | January 30 2007 |
| Owner | Karban, Eddie |
| Notes | 2018 UFTA Nationals Flushing Open |
Championship Stats
| Division | Championships | Current Points | # First |
| Open Pointing | 0 | 0 | 0 |
| Open Flushing | 10 | 21 | 0 |
| Doubles Flushing | 3 | 10 | 0 |
Current Season Stats
| Event | Place |
Points |
| No Records Found | ||








