Buck Valley **MANUAL RELEASE TRAPS**
| Event Type | Club |
| Host | Buck Valley |
| Location | 7211 N. 1540 Street |
| City | Marshall |
| State | IL |
| Begins | October 26 |
| Ends | October 27 |
Notes |
|
| **MANUAL RELEASE TRAPS WILL BE USED** Saturday: Two (2) Open Pointing, Two (2) Amateur Pointing, and One (1) Doubles Pointing if time allows. Sunday: One (1) Open Pointing, Two (2) Amateur Pointing, and One (1) Doubles Pointing if time allows. Contact: Larry Reed @ 812-236-1397 |
|
Stakes
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Open Pointing | [ Results ] |
| Open Pointing | [ Results ] |
| Open Pointing | [ Results ] |








