Buck Valley
| Event Type | Club |
| Host | Buck Valley |
| Location | 7211 N. 1540 Street |
| City | Marshall |
| State | IL |
| Begins | December 3 |
| Ends | December 4 |
Notes |
|
| Open, Amateur and Double Pointing 2 day 2 events each day. And 2 Open Flushing events and 2 Doubles Flushing events each day Larry Reed 812-236-1397 |
|
Stakes
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Doubles Flushing | [ Results ] |
| Doubles Pointing | [ Results ] |
| Doubles Pointing | [ Results ] |
| Open Flushing | [ Results ] |
| Open Flushing | [ Results ] |
| Open Flushing | [ Results ] |
| Open Flushing | [ Results ] |
| Open Pointing | [ Results ] |
| Open Pointing | [ Results ] |








