12th Annual Covered Bridge Cup
| Event Type | Club |
| Host | Royal Flush Hunting Preserve |
| Location | . |
| City | Rosedale |
| State | IN |
| Begins | October 13 |
| Ends | October 14 |
Notes |
|
| Daily: 1 Open Pointing 1 Amateur Pointing 1 Doubles Pointing 2 Open Flushing (If time permits) 2 Doubles Flushing(If time permits) 2Day Total determines Cup Champions Shawn Brown 812-201-6847 |
|
Stakes
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Open Flushing | [ Results ] |
| Open Flushing | [ Results ] |
| Open Flushing | [ Results ] |
| Open Flushing | [ Results ] |
| Open Pointing | [ Results ] |
| Open Pointing | [ Results ] |








