Heart of Dixie Sportsmen
| Event Type | Club |
| Host | Heart of Dixie Sportsmen |
| Location | 2630 Jones Chapel Road |
| City | Springville |
| State | AL |
| Begins | October 24 |
| Ends | October 25 |
Notes |
|
| Two (2) Open Pointing, Two (2) Amateur Pointing, Three (3) Doubles Pointing and Two (2) Open Flushing each day as time permits. Main Contact: Tim Anders 256-606-0336 Alternate Mike McClendon 205-577-6744 Housing available Contact Scott Deuel 205-542-1040 |
|
Stakes
| Amateur Pointing | [ Results ] |
| Amateur Pointing | [ Results ] |
| Doubles Pointing | [ Results ] |
| Doubles Pointing | [ Results ] |
| Open Pointing | [ Results ] |








