Wabash Quail Club
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Tobie - Don Shepard | 108 |
| 2 | Clementine - Norm Pollard | 90 |
| 3 | Kate - Kevin Pixley | 72 |
| 4 | Not Entered | 54 |
| 5 | Dolly - Don Shepard | 36 |
| 6 | Hoss - Bob Lunt | 13 |
| 7 | Becky - Larry Nicol | 12 |
| 8 | Sarah - Mike Geurin | 11 |
| 9 | Bob - David Pike | 10 |
| 10 | Champ - Jack Carver | 9 |
| 11 | Sarge - Bill Ellison | 8 |
| 12 | Bud - Bill Ellison | 7 |
| 13 | Joe - Davis Uphoff | 6 |
| 14 | Coco - Jack Carver | 5 |
| 15 | Deceased Dixie - Bill Ellison | 4 |
| 16 | Rock - David Pike | 3 |
| 17 | Reb - Bill Ellison | 2 |
| 18 | Rose - Dan Ruffcorn | 1 |








