Wabash Quail Club
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Bob - David Pike | 168 |
| 2 | Jackson - Bob Berryhill | 140 |
| 3 | Sarah - Mike Geurin | 112 |
| 4 | RJ - Don Deuel | 84 |
| 5 | Tobie - Don Shepard | 56 |
| 6 | Kate - Kevin Pixley | 23 |
| 7 | Joe - Davis Uphoff | 22 |
| 8 | Dash - Bill Wardle | 21 |
| 9 | Lady - Larry Mann | 20 |
| 10 | Champ - Jack Carver | 19 |
| 11 | Jack - Larry Mann | 18 |
| 12 | Pearl - Kimmery Abbott | 17 |
| 13 | Not Entered | 16 |
| 14 | Reb - Bill Ellison | 15 |
| 15 | Deceased Dixie - Bill Ellison | 14 |
| 16 | Minnie -Bill Wardle | 13 |
| 17 | Sarge - Bill Ellison | 12 |
| 18 | Bullet - Jerry McKannan | 11 |
| 19 | Opal - Kimmery Abbott | 10 |
| 20 | Dot - Chris Baker | 9 |
| 21 | Bud - Bill Ellison | 8 |
| 22 | Jeter - Russ Davis | 7 |
| 23 | Rock - David Pike | 6 |
| 24 | Abby - Allen Gee | 5 |
| 25 | Wylie - Dennis Hayes | 4 |
| 26 | Scotty - Dennis Hayes | 3 |
| 27 | Trip - Dennis Hayes | 2 |
| 28 | Turbo - Don Deuel | 1 |








