Wabash Quail Club
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Joe - Davis Uphoff | 138 |
| 2 | Dot - Chris Baker | 115 |
| 3 | Ruby - AM N C - Hardy Jaggers | 92 |
| 4 | Bob - David Pike | 69 |
| 5 | Sarge - Bill Ellison | 46 |
| 6 | Kate - Kevin Pixley | 18 |
| 7 | Lady - Larry Mann | 17 |
| 8 | Sarah - Mike Geurin | 16 |
| 9 | Dolly - Don Shepard | 15 |
| 10 | Rock - David Pike | 14 |
| 11 | Opal - Kimmery Abbott | 13 |
| 12 | Reb - Bill Ellison | 12 |
| 13 | Tobie - Don Shepard | 11 |
| 14 | Jackson - Bob Berryhill | 10 |
| 15 | Jack - Larry Mann | 9 |
| 16 | Bullet - Jerry McKannan | 8 |
| 17 | Pearl - Kimmery Abbott | 7 |
| 18 | Robin - Larry Nicol | 6 |
| 19 | Champ - Jack Carver | 5 |
| 20 | Not Entered | 4 |
| 21 | Deceased Dixie - Bill Ellison | 3 |
| 22 | RJ - Don Deuel | 2 |
| 23 | Bud - Bill Ellison | 1 |








