Heart of Dixie Sportsmen Club
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Andy - Mark Lovvorn | 108 |
| 2 | Trooper - Brett Biel | 90 |
| 3 | Dixie - Brett Biel | 72 |
| 4 | Otis - Wayne Howard | 54 |
| 5 | Shelby - Ty Patterson | 36 |
| 6 | Rowdy - Mitchell Armstrong (2 x NC) | 13 |
| 7 | Case - Laylon Cox | 12 |
| 8 | Glad - Wayne Howard | 11 |
| 9 | Ben - Mark Lovvorn | 10 |
| 10 | Jack - Mitchell Armstrong | 9 |
| 11 | Cali - Brett Biel | 8 |
| 12 | Ziva - Mike McClendon | 7 |
| 13 | Dot - Mark Lovvorn | 6 |
| 14 | Clyde - Laylon Cox | 5 |
| 15 | Luke - Ty Patterson | 4 |
| 16 | Gabby - Tim Anders | 3 |
| 17 | Bull - Tim Anders | 2 |
| 18 | Lexx - Mitchell Armstrong -Senior National Champion | 1 |








