Sportsman's Quail & Hunting Association
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Sam - Brian Rutrough | 90 |
| 2 | Hoss - Toby Trivett | 75 |
| 3 | Bitty - John Holland | 60 |
| 4 | Maggie - Mike LaTragna | 45 |
| 5 | Belle - Scott Medley | 30 |
| 6 | Fancy - Les Hall | 10 |
| 7 | Hank - Chris Branscome | 9 |
| 8 | Ranger - Scott Medley | 8 |
| 9 | Boo - John Holland | 7 |
| 10 | Junior - Brian Rutrough | 6 |
| 11 | Stormy - Mike LaTragna | 5 |
| 12 | Colt - Brian James | 4 |
| 13 | Sally - Brian Rutrough | 3 |
| 14 | Boomer - Scott Medley | 2 |
| 15 | Ace - Butch White | 1 |








