Chilton County
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Andy - Mark Lovvorn | 72 |
| 2 | JJ - Jim Bradford | 60 |
| 3 | Joe Knox-Roland Jones | 48 |
| 4 | Rlee - Mitchell Armstrong | 36 |
| 5 | Gus - Mitchell Armstrong | 24 |
| 6 | Diamond - Duane Duckett | 7 |
| 7 | Kaper - Tommy Strickland | 6 |
| 8 | Barney - Mark Lovvorn | 5 |
| 9 | Joey - Aaron Parker | 4 |
| 10 | Treff - Tyler Silcox | 3 |
| 11 | Jake - Tommy Smith | 2 |
| 12 | Red - Bill Ellison & Tommy Smith | 1 |








