Sportsman's Quail & Hunting Association
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Colt - Brian James | 114 |
| 2 | Brownie - Pete Buckley | 95 |
| 3 | Covey - Clay Moose | 76 |
| 4 | Foxy - Les Hall | 57 |
| 5 | Hellion - Matt Behe | 38 |
| 6 | Harley - Jerry Lackey | 14 |
| 7 | Butch (AM - NC) - Jeff Rickabaugh | 13 |
| 8 | Nike - Peter Buckley | 12 |
| 9 | Ren - Brian James | 11 |
| 10 | Phoenix - Tara Buckley | 10 |
| 11 | Duke - Bonnie & Jesse Roach | 9 |
| 12 | Gracie - Bonnie & Jesse Roach | 8 |
| 13 | Slick AM NC - Cole Behe | 7 |
| 14 | Bear - Les Hall | 6 |
| 15 | Abbie - Jerry Lackey | 5 |
| 16 | Bubba - Brian Rutrough | 4 |
| 17 | Raven - Pete Buckley | 3 |
| 18 | Hank - Clay Moose | 2 |
| 19 | Not Entered | 1 |








