ALABAMA AMATEUR STATE CHAMPIONSHIP
Amateur Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Pippa - Mark Little | 198 |
| 2 | Josie - Terry Cohron | 165 |
| 3 | Brodie - Terry Cohron | 132 |
| 4 | Hellion - Matt Behe | 99 |
| 5 | Marcie - Bill Ellison | 66 |
| 6 | Doc - OPN NC -Terry Cohron | 28 |
| 7 | Miley - Bill Ellison | 27 |
| 8 | Ambler - Richard Sipes | 26 |
| 9 | Gypsie - David Herring | 25 |
| 10 | Trouble - Bill Ellison | 24 |
| 11 | Chief - Buddy Smith | 23 |
| 12 | Trevor- Duane Duckett | 22 |
| 13 | Reno - Dan Torgerson | 21 |
| 14 | Slick AM NC - Cole Behe | 20 |
| 15 | Auggie - Mark Little | 19 |
| 16 | Riley - Bill Ellison | 18 |
| 17 | Bess - Bill Ellison | 17 |
| 18 | Chappy - Dan Torgeson/R Sipes | 16 |
| 19 | Liz - Charlie Standish | 15 |
| 20 | Annie - Mark Little | 14 |
| 21 | Gunner - Dan Torgerson | 13 |
| 22 | Ace - Tommy Smith | 12 |
| 23 | Rambo - Terry Cohron | 11 |
| 24 | Lilli - Charles Standish | 10 |
| 25 | Champ - Dan Torgerson | 9 |
| 26 | Sophie -Kenny Armstrong | 8 |
| 27 | Hollywood - Jared Vaughn | 7 |
| 28 | Leah - Tommy Smith | 6 |
| 29 | Fancy - Ron Wilson | 5 |
| 30 | Buck - Frank Kirby | 4 |
| 31 | Holly - SR - Tommy Smith | 3 |
| 32 | Mandy - Alex Hopkins | 2 |
| 33 | JoJo - Tommy Smith | 1 |








