J D KENNDEY CLASSIC -Money Trial - Cherry Hill Pointing Dog
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Red - Paul Vaughn | 186 |
| 2 | D - R Sipes | 155 |
| 3 | Chief - Buddy Smith | 124 |
| 4 | Ruby - Tommy Wiley | 93 |
| 5 | Hootie (NC-Open Pt) - Stacey Hall | 62 |
| 6 | Dixie - Brett Biel | 26 |
| 7 | Ann - William Gazaway | 25 |
| 8 | Hollywood - Jared Vaughn | 24 |
| 9 | Max - Steve Crumley | 23 |
| 10 | Sadie - Hoyt Mauldin | 22 |
| 11 | Beaux - Frank Arnau | 21 |
| 12 | Bess - Bill Ellison | 20 |
| 13 | Ambler - Richard Sipes | 19 |
| 14 | Shooter - Richard Sipes | 18 |
| 15 | Sadie - Stacey Hall | 17 |
| 16 | Hank - NC - Billy Ring | 16 |
| 17 | Hellion - Matt Behe | 15 |
| 18 | Josie - Terry Cohron | 14 |
| 19 | Deceased Dixie - Bill Ellison | 13 |
| 20 | Buck - Duane Duckett | 12 |
| 21 | Bell - Tommy Wiley | 11 |
| 22 | Lilli - Charles Standish | 10 |
| 23 | Hattie - Butch White | 9 |
| 24 | Gin - Tommy Wiley | 8 |
| 25 | Liz - Charlie Standish | 7 |
| 26 | Pippa - Mark Little | 6 |
| 27 | Annie - Mark Little | 5 |
| 28 | Dunkin - Charlie Standish | 4 |
| 29 | Leah - Tommy Smith | 3 |
| 30 | Oakley - Mark Little | 2 |
| 31 | Marcie - Bill Ellison | 1 |








