10th Annual Covered Bridge Cup
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Hoss - Bob Lunt | 108 |
| 2 | Heidi - Don Shepard | 90 |
| 3 | Dory - Jason Blain | 72 |
| 4 | Kid - Roger Johnson -(NC) | 54 |
| 5 | Rose - Dan Ruffcorn | 36 |
| 6 | Champ - Jack Carver | 13 |
| 7 | Tess - Greg Guth | 12 |
| 8 | Dolly - Don Shepard | 11 |
| 9 | Sandy - Bob Berryhill | 10 |
| 10 | Meadow - Greg Guth | 9 |
| 11 | Coco - Jack Carver | 8 |
| 12 | Not Entered | 7 |
| 13 | Spook - Larry Clark | 6 |
| 14 | Pinky - Bob Berryhill | 5 |
| 15 | Betty - Jeff Beasley | 4 |
| 16 | Clancy - Steve Fuess | 3 |
| 17 | Toby - Jason Blain | 2 |
| 18 | Jackson - Bob Berryhill | 1 |








