Chilton County
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Slim - Phillip Edwards | 90 |
| 2 | Grey - Melanie Padgett Jordan | 75 |
| 3 | Jasper - Laylon Cox | 60 |
| 4 | Tick - Mitchell Armstrong | 45 |
| 5 | Dixie - Phillip Edwards | 30 |
| 6 | Speck - Chris Parker | 10 |
| 7 | Rusty - Cody Calvert | 9 |
| 8 | Clyde - Laylon Cox | 8 |
| 9 | Snow - Chris Parker | 7 |
| 10 | Rlee - Mitchell Armstrong | 6 |
| 11 | Junior - Aaron Parker | 5 |
| 12 | Case - Laylon Cox | 4 |
| 13 | Jack - Mitchell Armstrong | 3 |
| 14 | Cricket - Melaine Padgett Jordan | 2 |
| 15 | Max - Jeff Higginbotham | 1 |








