Chilton County
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Dixie - Brett Biel | 90 |
| 2 | Lotte - Chase Whitworth | 75 |
| 3 | Trooper - Brett Biel | 60 |
| 4 | Z - Chase Whitworth | 45 |
| 5 | Dixie - Phillip Edwards | 30 |
| 6 | Jay - Chris Parker | 10 |
| 7 | Cali - Brett Biel | 9 |
| 8 | Speck - Chris Parker | 8 |
| 9 | Gus -Byron Webb | 7 |
| 10 | Mia - Cody Calvert | 6 |
| 11 | Jackson - Phillip Edwards | 5 |
| 12 | Max - Jeff Higginbotham | 4 |
| 13 | PJ - Jim Bradford | 3 |
| 14 | Slim - Phillip Edwards | 2 |








