Trophy Time Preserve - Chukar Trial - GRAND OPENING
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Lexi - Kenny Daugherty | 156 |
| 2 | Jake - Mike Kelly | 130 |
| 3 | Mitch - Dan Ruffcorn | 104 |
| 4 | Chase - Hardy Jaggers | 78 |
| 5 | Fancy - Dave Pike | 52 |
| 6 | Jake - David Pike | 21 |
| 7 | Switch - Dan Piel | 20 |
| 8 | Not Entered | 19 |
| 9 | Ty - Rick Markham | 18 |
| 10 | Blue - Kenny Daugherty | 17 |
| 11 | Doc - Steve Brown | 16 |
| 12 | Abby - Nick Pals | 15 |
| 13 | Millie - Matt Bova | 14 |
| 14 | Taffy - David Head | 13 |
| 15 | Cal - Mike Kelly | 12 |
| 16 | Striker - Steve Fuess | 11 |
| 17 | Annie - Billy Creasen | 10 |
| 18 | Gus - Steve Fuess | 9 |
| 19 | Doc - Tim Reynolds | 8 |
| 20 | Rudder - David Head | 7 |
| 21 | Star - Billy Creason | 6 |
| 22 | Salley - Bruce Pinkston | 5 |
| 23 | Hoyt - Matt Bova | 4 |
| 24 | Sophie - Bill Roberts | 3 |
| 25 | Patches - Bill Roberts | 2 |
| 26 | Not Entered | 1 |








