Trophy Time Preserve - Chukar Trial - GRAND OPENING
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Doc - Steve Brown | 138 |
| 2 | Mitch - Dan Ruffcorn | 115 |
| 3 | Ty - Rick Markham | 92 |
| 4 | Not Entered | 69 |
| 5 | Fancy - Dave Pike | 46 |
| 6 | Lexi - Kenny Daugherty | 18 |
| 7 | Addie - Bill Roberts | 17 |
| 8 | Jake - David Pike | 16 |
| 9 | Clancy - Steve Fuess | 15 |
| 10 | Star - Billy Creason | 14 |
| 11 | Rudder - David Head | 13 |
| 12 | Annie - Billy Creasen | 12 |
| 13 | Abby - Nick Pals | 11 |
| 14 | SI - Kyle Fuess | 10 |
| 15 | Blue - Kenny Daugherty | 9 |
| 16 | Heidi - SR NC - Bill Roberts | 8 |
| 17 | Doc - Tim Reynolds | 7 |
| 18 | Taffy - David Head | 6 |
| 19 | Salley - Bruce Pinkston | 5 |
| 20 | Chase - Hardy Jaggers | 4 |
| 21 | Not Entered | 3 |
| 22 | Cal - Mike Kelly | 2 |
| 23 | Jake - Mike Kelly | 1 |








