Sportsman's Quail & Hunting Association
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Bubba - Brian Rutrough | 108 |
| 2 | Colt - Brian James | 90 |
| 3 | Bella - Gus D'Agostino | 72 |
| 4 | Do Dah - Lynn Laws | 54 |
| 5 | Clem - Bill Kidwell | 36 |
| 6 | Sadie - Lynn Laws | 13 |
| 7 | Blue - Lynn Laws | 12 |
| 8 | Pat - Clay Moose | 11 |
| 9 | Buddy - Gus D'Agostino | 10 |
| 10 | Tucker - Bill Balarzs | 9 |
| 11 | Ren - Brian James | 8 |
| 12 | Jet - Bill Balarzs | 7 |
| 13 | Beau - Gus D'Agostiono | 6 |
| 14 | Duke - Bonnie & Jesse Roach | 5 |
| 15 | Junior - Brian Rutrough | 4 |
| 16 | Buster II - Frank Arnau | 3 |
| 17 | Mike - Clay Moose | 2 |
| 18 | Rusty - Bill Balarzs | 1 |








