Chilton County
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Chance -SR NC Dale Patterson | 114 |
| 2 | Max - Jeff Higginbotham | 95 |
| 3 | Kracker - Frank Kirby | 76 |
| 4 | Case - Laylon Cox | 57 |
| 5 | Dixie - Phillip Edwards | 38 |
| 6 | Brewski - Tommy Smith | 14 |
| 7 | Trevor- Duane Duckett | 13 |
| 8 | Sarge - Dale Patterson | 12 |
| 9 | Holly - SR - Tommy Smith | 11 |
| 10 | Jasper - Laylon Cox | 10 |
| 11 | PJ - Jim Bradford | 9 |
| 12 | Buck - Frank Kirby | 8 |
| 13 | Clyde - Laylon Cox | 7 |
| 14 | Lexi - Jeff Higginbotham | 6 |
| 15 | Cash - Jeff Higginbotham | 5 |
| 16 | Not Entered | 4 |
| 17 | Snow - Chris Parker | 3 |
| 18 | Julie - Adrian Dwight Cowles | 2 |
| 19 | Ace - Bill Ellison | 1 |








