Sportsman's Quail & Hunting Association
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Hannah - AM - NC - Randy Brown | 108 |
| 2 | Junior - Brian Rutrough | 90 |
| 3 | Jet - Bill Balarzs | 72 |
| 4 | Sadie - Brian Rutrough | 54 |
| 5 | Bubba - Brian Rutrough | 36 |
| 6 | Lacy - Bill Kidwell | 13 |
| 7 | Costa - David Register | 12 |
| 8 | Slick AM NC - Cole Behe | 11 |
| 9 | Sioux - John Bounds | 10 |
| 10 | Clem - Bill Kidwell | 9 |
| 11 | Sky - John Bounds | 8 |
| 12 | Belle - John Bounds | 7 |
| 13 | Buddy - Gus D'Agostino | 6 |
| 14 | Duke - Bonnie & Jesse Roach | 5 |
| 15 | Pat - Clay Moose | 4 |
| 16 | Not Entered | 3 |
| 17 | Hank - Clay Moose | 2 |
| 18 | Meyer - Toby Trivett | 1 |








