Buck Valley
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Bruiser - Larry Mann | 102 |
| 2 | Hannah - Don Shepard | 85 |
| 3 | L - Jeff Hites | 68 |
| 4 | Pearl - Bill Geurin | 51 |
| 5 | Amber - Bill Geurin | 34 |
| 6 | Macon - David Trigg | 12 |
| 7 | Doc - George Warner | 11 |
| 8 | Pete - Jerry McKannan | 10 |
| 9 | Shinner - Bill Wardle | 9 |
| 10 | Patches - Larry Mann | 8 |
| 11 | Apache - Chuck Fashing | 7 |
| 12 | Jiggs - Tom Boyll | 6 |
| 13 | Champ - Bill Wardle | 5 |
| 14 | Febe - Dave Trigg | 4 |
| 15 | Dazz - Larry Reed | 3 |
| 16 | Sis - Bill Geurin | 2 |
| 17 | Diamond - Larry Reed | 1 |








