FOGGY BOTTOM CLASSIC - Shiloh Kennel
Doubles Flushing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Banks - Don Bradshaw | 108 |
| 2 | Briggs - NC FLSH OPN Clint Bradshaw | 90 |
| 3 | Midas - FDBLS - NC Eddie Karban | 72 |
| 4 | River - Terrence Jackson | 54 |
| 5 | Creek - Kros Payne | 36 |
| 6 | Boogie - John Daugherty | 13 |
| 7 | Thor -3X FL DBLS NC & FL Open NC - Eddie Karban | 12 |
| 8 | Brooke - Haley Kirkland Bradshaw | 11 |
| 9 | Hercules - FLSH OP NC -Eddie Karban | 10 |
| 10 | Grace - Don Bradshaw | 9 |
| 11 | Rose - Haley Kirkland Bradshaw | 8 |
| 12 | Blitz - Kros Payne | 7 |
| 13 | Nala - Keehln Gibney | 6 |
| 14 | Nelly - Keehln Gibney | 5 |
| 15 | Steele - Don Bradshaw | 4 |
| 16 | Bandit - John Daugherty | 3 |
| 17 | Bleu - Don Bradshaw | 2 |
| 18 | Nova - Keehln Gibney | 1 |








