FOGGY BOTTOM CLASSIC - Shiloh Kennel
Doubles Flushing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Nova - Keehln Gibney | 114 |
| 2 | Thor -3X FL DBLS NC & FL Open NC - Eddie Karban | 95 |
| 3 | Valley - Clint Bradshaw | 76 |
| 4 | Ultra - Tim Loughmiller | 57 |
| 5 | Boogie - John Daugherty | 38 |
| 6 | Hercules - FLSH OP NC -Eddie Karban | 14 |
| 7 | Rose - Haley Kirkland Bradshaw | 13 |
| 8 | Midas - FDBLS - NC Eddie Karban | 12 |
| 9 | Gage - Keehln Gibney | 11 |
| 10 | Grace - Don Bradshaw | 10 |
| 11 | Brooke - Haley Kirkland Bradshaw | 9 |
| 12 | Banks - Don Bradshaw | 8 |
| 13 | River - Terrence Jackson | 7 |
| 14 | Briggs - NC FLSH OPN Clint Bradshaw | 6 |
| 15 | Jazz - UKC Needed - Kevin Granger | 5 |
| 16 | Biggie - Keehlln Gibney | 4 |
| 17 | Bleu - Don Bradshaw | 3 |
| 18 | Steele - Don Bradshaw | 2 |
| 19 | Bandit - John Daugherty | 1 |








