Wabash Quail Club
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Amber - Bill Geurin | 102 |
| 2 | Jack - Mike Geurin | 85 |
| 3 | Chief - NC - OPN PTG Kevin Pixley | 68 |
| 4 | Sis - Bill Geurin | 51 |
| 5 | Turbo - Trent Pike | 34 |
| 6 | Jake - David Pike | 12 |
| 7 | Copper - Loren Troutt | 11 |
| 8 | Pete - Jerry McKannan | 10 |
| 9 | Not Entered | 9 |
| 10 | Not Entered | 8 |
| 11 | Remi - William Vanover | 7 |
| 12 | Not Entered | 6 |
| 13 | Rumor - David Head | 5 |
| 14 | Sis - Jerry McKannan | 4 |
| 15 | Rudder - David Head | 3 |
| 16 | Max - Greg Burke | 2 |
| 17 | Not Entered | 1 |








