Eastern Carolina Field Trial Club
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Copper - Loren Troutt | 132 |
| 2 | Molly - Dean Watson | 110 |
| 3 | Luke - Austin Simmons | 88 |
| 4 | Siri- Bonnie Roach | 66 |
| 5 | Roxy - Gregory Pittman | 44 |
| 6 | Xena - NC AMA PTG - Jeff Brantley | 17 |
| 7 | Beau - Austin Simmons | 16 |
| 8 | Pete- Danny Smith | 15 |
| 9 | Rosebud - Martin Futrelle | 14 |
| 10 | Jocko - Carson Harrington | 13 |
| 11 | Mako - Corey Hazelwood | 12 |
| 12 | Heidi - Andrew Crist | 11 |
| 13 | Dolly - Dean Watson | 10 |
| 14 | Rocky - Danny Smith | 9 |
| 15 | Luna - Ricky West | 8 |
| 16 | Legend - Jeff Brantley | 7 |
| 17 | Sassy - Van Peedin | 6 |
| 18 | Bo - Reid Harrington | 5 |
| 19 | Scout - Noah Smith | 4 |
| 20 | Enoch - David West | 3 |
| 21 | Magic - Kristen Christensen | 2 |
| 22 | Rusty - Danny Smith | 1 |








