KENTUCKY OPEN - Cedar Creek Quail Club
Doubles Flushing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Penny - Travis Schnitzler | 102 |
| 2 | Midas - FDBLS - NC Eddie Karban | 85 |
| 3 | Maeven - Rob Allman | 68 |
| 4 | Maybel - Clay Moose | 51 |
| 5 | Hoss - Trent Pike | 34 |
| 6 | Eva - Brandon Tarquinio | 12 |
| 7 | Maggie - Tom Timmerman | 11 |
| 8 | Hercules - FLSH OP NC -Eddie Karban | 10 |
| 9 | Kida - Courtney Schnitzler | 9 |
| 10 | Sahara - Travis Schnitzler | 8 |
| 11 | Posey - Rob Allman | 7 |
| 12 | Izzy - FLSH OPN NC - Brandon Tarquinio | 6 |
| 13 | Josie B - Thomas Timmerman | 5 |
| 14 | Maggie - Courtney Schnitzler | 4 |
| 15 | Reba - Matt Chapman | 3 |
| 16 | Jasmine - NC DBLS FLSH - Tim Reznik | 2 |
| 17 | Willow - Gary Helms | 1 |








