BILL ROFF MEMORIAL Chukar Championship
Amateur Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Dash - Craig Gilchrist | 144 |
| 2 | Dax - Nathan Hilligus | 120 |
| 3 | Gypsy - Nick Cossell | 96 |
| 4 | Rip - Michael Gray | 72 |
| 5 | Triton - Eddie Karban | 48 |
| 6 | Millie - Sam Vinson | 19 |
| 7 | Vada - Brandon Tarquinio | 18 |
| 8 | Lexa - Robert Tomac | 17 |
| 9 | Dixie - NC AMA PTG - Nick Cossell | 16 |
| 10 | Ollie - Chris Green | 15 |
| 11 | Maggie - Andy Bates | 14 |
| 12 | Biscuit - Kenny Daugherty | 13 |
| 13 | Brock - Mark Peck | 12 |
| 14 | Cooper - Kenneth Chapman | 11 |
| 15 | Whiskey - Dave Michalek | 10 |
| 16 | Lady - Kevin Kiper | 9 |
| 17 | Meat - James Barnes | 8 |
| 18 | Derby - Kenny Daugherty | 7 |
| 19 | Socks - Joey Preston | 6 |
| 20 | Huck -Randy Hilligus | 5 |
| 21 | Delta - Matt Chapman | 4 |
| 22 | Finnegan - Jason Dini | 3 |
| 23 | Rogue - Jeremiah Stinnett | 2 |
| 24 | Dagger - Craig Gilchrist | 1 |








