KENTUCKY OPEN - Cedar Creek Quail Club
Amateur Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Ace - Craig Carby | 192 |
| 2 | Zeuss - Jack Hatfield | 160 |
| 3 | Oakley - Jeff Preston | 128 |
| 4 | Raven - Gabe Kessinger | 96 |
| 5 | Rogue - Jeremiah Stinnett | 64 |
| 6 | Artie - Mark Nicol | 27 |
| 7 | Lexa - Robert Tomac | 26 |
| 8 | Biscuit - Kenny Daugherty | 25 |
| 9 | Dixie - Nick Cossell | 24 |
| 10 | Dax - Nathan Hilligus | 23 |
| 11 | Gypsy - Nick Cossell | 22 |
| 12 | Millie - Sam Vinson | 21 |
| 13 | Rita - Brett Biel | 20 |
| 14 | Meat - James Barnes | 19 |
| 15 | Cowboy - Jason Hanley | 18 |
| 16 | Pepper - Jeff Ferguson | 17 |
| 17 | Socks - Joey Preston | 16 |
| 18 | Huck -Randy Hilligus | 15 |
| 19 | Maggie - Elmer Graber | 14 |
| 20 | Genie - Loren Troutt | 13 |
| 21 | Rip - Hardy Jaggers | 12 |
| 22 | Brock - Mark Peck | 11 |
| 23 | Bud - Doyle Gibson | 10 |
| 24 | Delta - Matt Chapman | 9 |
| 25 | Rudy - David Head | 8 |
| 26 | Lady - Kevin Kiper | 7 |
| 27 | Triton - Eddie Karban | 6 |
| 28 | Tyson - Mark Peck | 5 |
| 29 | Rowdy - David Head | 4 |
| 30 | Kenny - Mark Nicol | 3 |
| 31 | Derby - Kenny Daugherty | 2 |
| 32 | Cinder - AMA PTG NC - Craig Carby | 1 |








