Lincoln Trail **MANUAL RELEASE TRAPS** (BOARD APPROVED)
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Genie - Loren Troutt | 132 |
| 2 | Bella - Open Ptg NC -Hardy Jaggers | 110 |
| 3 | Riley - AMA NC - Craig Carby | 88 |
| 4 | Cinder - AMA & OPEN PTG NC - Craig Carby | 66 |
| 5 | Chic - Frank Kirby | 44 |
| 6 | Jessie - Marlene Lucas | 17 |
| 7 | Not Entered | 16 |
| 8 | Dasani - A J Lucas | 15 |
| 9 | Raven - Gabe Kessinger | 14 |
| 10 | Rip - Hardy Jaggers | 13 |
| 11 | Sandy - Frank Kirby | 12 |
| 12 | Clyde - Gabe Kessinger | 11 |
| 13 | Copper - Loren Troutt | 10 |
| 14 | Buddy -AMA NC - Hooter Burkhead | 9 |
| 15 | Blaze - Frank Kirby | 8 |
| 16 | Dusty - Chris Hubbard | 7 |
| 17 | R2- Hannah Alley | 6 |
| 18 | Kimber - NC DBLS PTG - Trent Pike | 5 |
| 19 | Ben - David Smith | 4 |
| 20 | Grimmie - Brandon Kaiser | 3 |
| 21 | Striker - SR NC - Frank Kirby | 2 |
| 22 | Raider - Jeff Preston | 1 |








