Cedar Creek Quail Club
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Riley - AMA NC - Craig Carby | 126 |
| 2 | Cinder - AMA & OPEN PTG NC - Craig Carby | 105 |
| 3 | Socks - Joey Preston | 84 |
| 4 | Ryde - Gabe Kessinger | 63 |
| 5 | Turbo - Trent Pike | 42 |
| 6 | Genie - Loren Troutt | 16 |
| 7 | Maverick - NC DBLS PTG - Joey Preston | 15 |
| 8 | Copper - Loren Troutt | 14 |
| 9 | Shady - Gabe Kessinger | 13 |
| 10 | Kimber - NC DBLS PTG - Trent Pike | 12 |
| 11 | Rudy - David Head | 11 |
| 12 | Chip - Jeff Preston | 10 |
| 13 | Rowdy - David Head | 9 |
| 14 | Artie - Mark Nicol | 8 |
| 15 | Hank 2 - Joey Preston | 7 |
| 16 | Layla - Craig Carby | 6 |
| 17 | Derby - Kenny Daugherty | 5 |
| 18 | Harbin - Brandon Kaiser | 4 |
| 19 | Reaper - Trent Pike | 3 |
| 20 | Oakley - Jeff Preston | 2 |
| 21 | Biscuit - Kenny Daugherty | 1 |








