Cedar Creek Quail Club
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | Riley - AMA NC - Craig Carby | 132 |
| 2 | Kimber - NC DBLS PTG - Trent Pike | 110 |
| 3 | Shady - Gabe Kessinger | 88 |
| 4 | Hank 2 - Joey Preston | 66 |
| 5 | Turbo - Trent Pike | 44 |
| 6 | Copper - Loren Troutt | 17 |
| 7 | Jessie - Marlene Lucas | 16 |
| 8 | Biscuit - Kenny Daugherty | 15 |
| 9 | Reaper - Trent Pike | 14 |
| 10 | Cinder - AMA & OPEN PTG NC - Craig Carby | 13 |
| 11 | Layla - Craig Carby | 12 |
| 12 | Genie - Loren Troutt | 11 |
| 13 | Harbin - Brandon Kaiser | 10 |
| 14 | Maverick - NC DBLS PTG - Joey Preston | 9 |
| 15 | Liz - Evan Alley | 8 |
| 16 | Rowdy - David Head | 7 |
| 17 | Artie - Mark Nicol | 6 |
| 18 | Dasani - A J Lucas | 5 |
| 19 | Socks - Joey Preston | 4 |
| 20 | Derby - Kenny Daugherty | 3 |
| 21 | Rudy - David Head | 2 |
| 22 | Ryde - Gabe Kessinger | 1 |








