Covered Bridge Cup
Open Pointing Results |
| Placce | Dog / Owner or Teammate | Points |
| 1 | George - John Koenig | 204 |
| 2 | Jack - Phil Weinberger | 170 |
| 3 | Deuce - Don Clark | 136 |
| 4 | Kate - Kevin Pixley | 102 |
| 5 | Sandy - Bob Berryhill | 68 |
| 6 | Rose - Dan Ruffcorn | 29 |
| 7 | Darth - Don Clark | 28 |
| 8 | Indy - Don Clark | 27 |
| 9 | Moxie - John Koenig | 26 |
| 10 | Dolly - Don Shepard | 25 |
| 11 | Ellie - John Koenig | 24 |
| 12 | Midnite - Jason Blain | 23 |
| 13 | Rose- Dave Trigg | 22 |
| 14 | Jackson - Bob Berryhill | 21 |
| 15 | Bordet - Jeff Hites | 20 |
| 16 | Sarah - Mike Geurin | 19 |
| 17 | Coco - Jack Carver | 18 |
| 18 | Luke - Larry Clark | 17 |
| 19 | Meadow - Greg Guth | 16 |
| 20 | Clementine - Norm Pollard | 15 |
| 21 | DJ - Mike Davis | 14 |
| 22 | Champ - Jack Carver | 13 |
| 23 | Lady - Larry Mann | 12 |
| 24 | Buddy - Jerry Idlett | 11 |
| 25 | Dash - Bill Wardle | 10 |
| 26 | Bullet - Kent Clements | 9 |
| 27 | Sledgehammer - Troy Winland | 8 |
| 28 | Jack - Larry Mann | 7 |
| 29 | Tess - Greg Guth | 6 |
| 30 | Betty - Jeff Beasley | 5 |
| 31 | Two Socks - Jason Blain | 4 |
| 32 | Pistol - Kent Clements | 3 |
| 33 | Kid - Roger Johnson -(NC) | 2 |
| 34 | Toby - Jason Blain | 1 |








